| HB | Burry Port Legion (cons) | FT | Frames | Frames | FT | Morfa Social | HB |
|---|---|---|---|---|---|---|---|
| James White(-30) | 0 | 1 | Jamie Tudor(-40) | ||||
| James Ellis(-20) | 1 | 0 | Justin Jones(-15) | ||||
| Richard Nurse(-15) | 0 | 1 | Andrew Hatto(-10) | ||||
| Dean Thomas(-5) | 0 | 1 | Jac Morgan(0) | ||||
| Garnet Lane(-5) | 0 | 1 | Jamie Davies(0) | ||||
| Keri Phillips(-5) | 0 | 1 | Corey Rees(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 1 | 6 | |||||
| Future match Morfa Social 5-2 Burry Port Legion (cons) |
|||||||