| HB | Crosshands Wmc A | FT | Frames | Frames | FT | Morfa Social | HB |
|---|---|---|---|---|---|---|---|
| Jeff Jones(-5) | 0 | 1 | Rob Hughes(-35) | ||||
| Tommy Lee(-5) | 1 | 0 | Andrew Hatto(-10) | 41 | |||
| James Brannigan(5) | 0 | 1 | Jac Morgan(0) | ||||
| Matthew James(5) | 1 | 0 | D Austin(0) | ||||
| Nick Edwards(5) | 1 | 0 | Barry Follows(5) | ||||
| Scott Bundfuss(10) | 1 | 0 | Ian Fuller(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Morfa Social 5-2 Crosshands Wmc A |
|||||||