| HB | Llanelli Cons A | FT | Frames | Frames | FT | Snookerworld Whites | HB |
|---|---|---|---|---|---|---|---|
| Dean Bowen(-25) | 1 | 0 | Ben Thomas(-40) | ||||
| Keith Moore(-20) | 0 | 1 | Charlie Bolton(-35) | ||||
| Gavin Quinnell(-5) | 0 | 1 | Mike Dodd(-25) | ||||
| Mike Moore(-5) | 1 | 0 | Keith Murrells(-10) | ||||
| Nathan Brain(0) | 0 | 1 | Linden Cox(-5) | ||||
| Hefyn Jones(20) | 0 | 1 | Dylan Jones(-5) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Previous match Snookerworld Whites 4-3 Llanelli Cons A |
|||||||