| HB | Matchroom Whites | FT | Frames | Frames | FT | Crosshands Wmc A | HB |
|---|---|---|---|---|---|---|---|
| Chris Davies(-30) | 1 | 0 | Jeff Jones(-5) | ||||
| Leighton Davies(-20) | 0 | 1 | Tommy Lee(-5) | ||||
| Wayne Bowen(-5) | 1 | 0 | Scott Bundfuss(10) | ||||
| Rob Davies(-10) | 1 | 0 | James Brannigan(5) | ||||
| Dan Davies(20) | 1 | 0 | Nick Edwards(5) | ||||
| Tom Twigg(20) | 0 | 1 | Matthew James(5) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Crosshands Wmc A 5-2 Matchroom Whites |
|||||||