| HB | Pontarddulais WMC | FT | Frames | Frames | FT | Matchroom Whites | HB |
|---|---|---|---|---|---|---|---|
| Adam Griffiths(-15) | 1 | 0 | Chris Davies(-35) | ||||
| Keri Davies(-10) | 0 | 1 | Wayne Bowen(-10) | ||||
| Steve Dunn(-5) | 0 | 1 | Rob Davies(-5) | ||||
| Kevin Sullivan(-5) | 0 | 1 | Dan Davies(10) | ||||
| Nick Phillips(0) | 0 | 1 | Tom Twigg(15) | ||||
| Jack Leslie(10) | 1 | 0 | Neil Davies(20) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 2 | 5 | |||||
| Previous match Matchroom Whites 4-3 Pontarddulais WMC |
|||||||