| HB | Snookerworld Whites | FT | Frames | Frames | FT | Pontarddulais WMC | HB |
|---|---|---|---|---|---|---|---|
| Ben Thomas(-40) | 1 | 0 | Adam Griffiths(-15) | ||||
| Mike Dodd(-25) | 0 | 1 | Keri Davies(-10) | ||||
| Mike Dance(-25) | 0 | 1 | Steve Dunn(-5) | ||||
| Linden Cox(-15) | 1 | 0 | Kevin Sullivan(-5) | ||||
| Keith Murrells(-15) | 0 | 1 | Nick Phillips(0) | ||||
| Dylan Jones(-5) | 1 | 0 | Jack Leslie(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Previous match Pontarddulais WMC 2-5 Snookerworld Whites |
|||||||