| HB | Matchroom Reds | FT | Frames | Frames | FT | Towy Sports Bar A | HB |
|---|---|---|---|---|---|---|---|
| Jay Davies(-40) | 0 | 1 | Jamie Gimblett(-40) | ||||
| Rhys Morgans(-15) | 1 | 0 | Ryan Burt(-25) | ||||
| Craig Price(-15) | 0 | 1 | Brett John(-15) | ||||
| Richard Evans(-15) | 1 | 0 | John Lloyd(-15) | ||||
| John Smith(-5) | 1 | 0 | Jason Edwards(10) | ||||
| Mark Clifton(15) | 0 | 1 | Lee Collins(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Previous match Towy Sports Bar A 3-4 Matchroom Reds |
|||||||