| HB | New Lodge B | FT | Frames | Frames | FT | Pontarddulais Cons | HB |
|---|---|---|---|---|---|---|---|
| 60 | Rhydian Fox(-40) | 0 | 1 | Geraint Thomas(-15) | |||
| Adrian Dix(10) | 1 | 0 | Mark Aberstraw(-10) | ||||
| Gary Williams(5) | 0 | 1 | Mark Griffiths(-10) | ||||
| Derrick Morgan(15) | 0 | 1 | David Gabe(5) | ||||
| George Langford(20) | 1 | 0 | Keith Williams(5) | ||||
| Phil Eyers(25) | 1 | 0 | Robert Davey(15) | ||||
| Agg(0) | 0 | 1 | Agg(0) | ||||
| Final score | 3 | 4 | |||||
| Future match Pontarddulais Cons 5-2 New Lodge B |
|||||||