| HB | New Lodge B | FT | Frames | Frames | FT | Matchroom Blacks | HB |
|---|---|---|---|---|---|---|---|
| Andrew John(-35) | 1 | 0 | Ryan Maides(-10) | ||||
| Leighton Cole(-10) | 1 | 0 | Fraser Davies(0) | ||||
| Adrian Dix(0) | 1 | 0 | Thomas Williams(5) | ||||
| Kevin Parkhouse(0) | 0 | 1 | Dean Shoulder(10) | ||||
| Ed Williams(15) | 1 | 0 | Brandon Davies(10) | ||||
| Phil Eyers(20) | 0 | 1 | Kalem James(20) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Future match Matchroom Blacks 2-5 New Lodge B |
|||||||