| HB | Tycroes Rfc A | FT | Frames | Frames | FT | Pontarddulais Cons | HB |
|---|---|---|---|---|---|---|---|
| Mark Walters(-10) | 0 | 1 | Paul Doughton(-20) | 42 | |||
| Mike Davies(15) | 1 | 0 | Geraint Thomas(-15) | ||||
| Paul Garrity(20) | 1 | 0 | Steve Doughton(-5) | ||||
| Arwyn Rees(25) | 0 | 1 | Mark Griffiths(0) | ||||
| Ffion Jones(25) | 1 | 0 | David Gabe(5) | ||||
| Ray Davies(25) | 0 | 1 | Robert Davey(10) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 4 | 3 | |||||
| Future match Pontarddulais Cons 3-4 Tycroes Rfc A |
|||||||