| HB | Matchroom Blacks | FT | Frames | Frames | FT | Llandybie Social | HB |
|---|---|---|---|---|---|---|---|
| Ryan Maides(-10) | 0 | 1 | Steve Pearson(-10) | ||||
| Curtis Barett(-5) | 1 | 0 | Peter Watkins(15) | ||||
| Fraser Davies(0) | 0 | 1 | Huw Morgan(15) | ||||
| Thomas Williams(5) | 1 | 0 | Lindsay Pugh(20) | ||||
| Dean Shoulder(10) | 1 | 0 | Howard Wood(25) | ||||
| Kalem James(20) | 1 | 0 | Brian Jenn(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Llandybie Social 5-2 Matchroom Blacks |
|||||||