| HB | New Lodge B | FT | Frames | Frames | FT | Llandybie Social | HB |
|---|---|---|---|---|---|---|---|
| Andrew John(-35) | 1 | 0 | Steve Pearson(-10) | ||||
| Leighton Cole(-15) | 0 | 1 | Huw Morgan(10) | ||||
| Ed Williams(5) | 0 | 1 | Peter Watkins(20) | ||||
| Kevin Parkhouse(10) | 1 | 0 | Lindsay Pugh(25) | ||||
| Phil Eyers(20) | 1 | 0 | Howard Wood(25) | ||||
| George Langford(20) | 1 | 0 | Ian Matthews(25) | ||||
| Agg(0) | 1 | 0 | Agg(0) | ||||
| Final score | 5 | 2 | |||||
| Previous match Llandybie Social 3-4 New Lodge B |
|||||||