Llanelli And District Snooker League

Handicaps for Division 1
Team Name W6 W5 W4 W3 W2 W1
Bprr Blues Adrian Gower -25 -25 -25 -25 -25 -25
Bprr Blues Agg 0 0 0 0 0 0
Bprr Blues Christian Evans 15 15 15 15 15 15
Bprr Blues Colin Foreman -30 -30 -30 -30 -30 -30
Bprr Blues Craig Jones -20 -20 -20 -20 -20 -20
Bprr Blues D Price 0 0 0 0 0 0
Bprr Blues Dan Booth 20 20 20 20 20 20
Bprr Blues Dean Thomas 10 10 10 10 10 10
Bprr Blues Elliott Anderson 10 10 10 10 10 10
Bprr Blues Greg Davies -5 -5 -5 -5 -5 -5
Bprr Blues James Ellis -5 -5 -5 -5 -5 -5
Bprr Blues Matthew Edwards 20 20 20 20 20 20
Bprr Blues Peter Kelly -25 -25 -25 -25 -25 -25
Bprr Blues Phil Lewis 20 20 20 20 20 20
Bprr Blues Rhys Morgan 20 20 20 20 20 20
Bprr Blues Scott Ashford -25 -25 -25 -25 -25 -25
Bprr Reds Agg 0 0 0 0 0 0
Bprr Reds Brandon Price 20 20 20 20 20 20
Bprr Reds Chris Hurley 0 0 0 0 0 0
Bprr Reds Darren Outen 10 10 10 10 10 10
Bprr Reds Gareth Hughes 20 20 20 20 20 20
Bprr Reds Gary Hire 10 10 10 10 10 10
Bprr Reds Hefin Williams 20 20 20 20 20 20
Bprr Reds John Dean 5 5 5 5 5 5
Bprr Reds Josh Price 20 20 20 20 20 20
Bprr Reds Leighton Jones -10 -10 -10 -10 -10 -10
Bprr Reds Liam Roberts 20 20 20 20 20 20
Bprr Reds Mark Ellerton 15 15 15 15 15 15
Bprr Reds Mark Lewis 0 0 0 0 0 0
Bprr Reds Neil Roberts 0 0 0 0 0 0
Bprr Reds Phillip Payne 0 0 0 0 0 0
Bprr Reds Rhys Davies 20 20 20 20 20 20
Bprr Reds Steve Gower 20 20 20 20 20 20
Bprr Reds Wayne Rees 5 5 5 5 5 5
Bye 1 Agg 0 0 0 0 0 0
Bye 1 Ben Thomas -35 -35 -35 -35 -35 -35
Bye 1 Mark Bowen -25 -25 -25 -25 -25 -25
Bye 1 Samuel Hinton 0 0 0 0 0 0
Crosshands Wmc B Adam Rees Xhands 5 5 5 5 5 5
Crosshands Wmc B Agg 0 0 0 0 0 0
Crosshands Wmc B Chelsea Rees 25 25 25 25 25 25
Crosshands Wmc B Chris Waters -10 -10 -10 -10 -10 -10
Crosshands Wmc B Elliott Rees 0 0 0 0 0 0
Crosshands Wmc B James Brannigan -5 -5 -5 -5 -5 -5
Crosshands Wmc B Kevin Jones 25 25 25 25 25 25
Crosshands Wmc B Mal Jones 10 10 10 10 10 10
Crosshands Wmc B Matthew James 5 5 5 5 5 5
Crosshands Wmc B Nigel Harries 10 10 10 10 10 10
Crosshands Wmc B Richard Beynon 0 0 0 0 0 0
Crosshands Wmc B Scott Bundfuss 0 0 0 0 0 0
Garnant Cons Agg 0 0 0 0 0 0
Garnant Cons Alan Owen 20 20 20 20 20 20
Garnant Cons Ben Thomas -40 -40 -40 -40 -40 -40
Garnant Cons Dylan Jones -10 -10 -10 -10 -10 -10
Garnant Cons Eirwyn Able 20 20 20 20 20 20
Garnant Cons James Varney 0 0 0 0 0 0
Garnant Cons Keith Davies 20 20 20 20 20 20
Garnant Cons Kelvin Neil 20 20 20 20 20 20
Garnant Cons Liam Griffiths 5 5 5 5 5 5
Garnant Cons Linden Cox -15 -15 -15 -15 -15 -15
Garnant Cons Paul Davies Garn 10 10 10 10 10 10
Garnant Cons Raymond Evans 15 15 15 15 15 15
Garnant Cons Rhodri Llewelyn 10 10 10 10 10 10
Garnant Cons Wyn Llewelyn -10 -10 -10 -10 -10 -10
Llanelli Cons Reds Agg 0 0 0 0 0 0
Llanelli Cons Reds Darren Lee 20 20 20 20 20 20
Llanelli Cons Reds Dean Bowen -30 -30 -30 -30 -30 -30
Llanelli Cons Reds Dylan Austin 5 5 5 5 5 5
Llanelli Cons Reds Gavin Quinnell 10 10 10 10 10 10
Llanelli Cons Reds Hefin Jones 5 5 5 5 5 5
Llanelli Cons Reds Jack Evans Cons 20 20 20 20 20 20
Llanelli Cons Reds James Griffiths 10 10 10 10 10 10
Llanelli Cons Reds Jeremy Morgan 0 0 0 0 0 0
Llanelli Cons Reds Keith Moore -10 -10 -10 -10 -10 -10
Llanelli Cons Reds Kyle Howells 20 20 20 20 20 20
Llanelli Cons Reds Matthew Evans 20 20 20 20 20 20
Llanelli Cons Reds Mike Moore 15 15 15 15 15 15
Llanelli Cons Reds Mike Rees 5 5 5 5 5 5
Llanelli Cons Reds Nick Smith -25 -25 -25 -25 -25 -25
Llanelli Cons Reds Paul Evans 20 20 20 20 20 20
Llanelli Cons Reds Richard Burrows 20 20 20 20 20 20
Llanelli Cons Reds Stuart Goddard -15 -15 -15 -15 -15 -15
Matchroom Reds Agg 0 0 0 0 0 0
Matchroom Reds Ashleigh Wemyss 0 0 0 0 0 0
Matchroom Reds Bernard Price -5 -5 -5 -5 -5 -5
Matchroom Reds Craig Price -35 -35 -35 -35 -35 -35
Matchroom Reds Curtis Elliott 20 20 20 20 20 20
Matchroom Reds Fraser Davies 5 5 5 5 5 5
Matchroom Reds Jay Davies -40 -40 -40 -40 -40 -40
Matchroom Reds John Smith -10 -10 -10 -10 -10 -10
Matchroom Reds Leighton Cole 0 0 0 0 0 0
Matchroom Reds Mark Clifton 10 10 10 10 10 10
Matchroom Reds Mark Sargeant -10 -10 -10 -10 -10 -10
Matchroom Reds Nick Edwards 5 5 5 5 5 5
Matchroom Reds Phil Williams -40 -40 -40 -40 -40 -40
Matchroom Reds Rhys Morgans -30 -30 -30 -30 -30 -30
Matchroom Reds Thomas Williams 5 5 5 5 5 5
Matchroom Reds Tim James -25 -25 -25 -25 -25 -25
Matchroom Reds Tommy Lee 0 0 0 0 0 0
Matchroom Whites Agg 0 0 0 0 0 0
Matchroom Whites Ashley Edwards -10 -10 -10 -10 -10 -10
Matchroom Whites Chris Davies -40 -40 -40 -40 -40 -40
Matchroom Whites Dai Keenan 10 10 10 10 10 10
Matchroom Whites Dan Davies 5 5 5 5 5 5
Matchroom Whites Jake Davies 20 20 20 20 20 20
Matchroom Whites Leighton Davies -20 -20 -20 -20 -20 -20
Matchroom Whites Neil Davies 20 20 20 20 20 20
Matchroom Whites Rob Davies -5 -5 -5 -5 -5 -5
Matchroom Whites Steve Jenkins 20 20 20 20 20 20
Matchroom Whites Tom Twigg 5 5 5 5 5 5
Matchroom Whites Wayne Bowen -25 -25 -25 -25 -25 -25
Morfa Social Agg 0 0 0 0 0 0
Morfa Social Andrew Hatto -15 -15 -15 -15 -15 -15
Morfa Social Barry Follows 15 15 15 15 15 15
Morfa Social Corey Rees 15 15 15 15 15 15
Morfa Social Jac Morgan 5 5 5 5 5 5
Morfa Social Jamie Davies 5 5 5 5 5 5
Morfa Social Jon Jones 0 0 0 0 0 0
Morfa Social Liam Caton 20 20 20 20 20 20
Morfa Social Luke Haddock 20 20 20 20 20 20
Morfa Social Mark Caton 20 20 20 20 20 20
Morfa Social Nicky Hughes 10 10 10 10 10 10
Morfa Social Nigel Rees -15 -15 -15 -15 -15 -15
Morfa Social Paul Underwood 10 10 10 10 10 10
Morfa Social Rob Hughes -35 -35 -35 -35 -35 -35
Morfa Social Taylor Thorley 10 10 10 10 10 10
New Lodge A Agg 0 0 0 0 0 0
New Lodge A Cliff Wilcox 20 20 20 20 20 20
New Lodge A Dai Evans 0 0 0 0 0 0
New Lodge A Darren Batty 0 0 0 0 0 0
New Lodge A Jai Kowalski 20 20 20 20 20 20
New Lodge A Jonny Wilcox -30 -30 -30 -30 -30 -30
New Lodge A Kier Haines -10 -10 -10 -10 -10 -10
New Lodge A Lee Burder 20 20 20 20 20 20
New Lodge A Mark Tucker -30 -30 -30 -30 -30 -30
New Lodge A Martin Tucker -35 -35 -35 -35 -35 -35
New Lodge A Mike Davies Lodge -25 -25 -25 -25 -25 -25
New Lodge A Roy Wilcox 10 10 10 10 10 10
Pontarddulais WMC Adam Griffiths -20 -20 -20 -20 -20 -20
Pontarddulais WMC Agg 0 0 0 0 0 0
Pontarddulais WMC Chris Griffiths 0 0 0 0 0 0
Pontarddulais WMC Dan Orr 0 0 0 0 0 0
Pontarddulais WMC Drew Richards -5 -5 -5 -5 -5 -5
Pontarddulais WMC Jack Leslie 5 5 5 5 5 5
Pontarddulais WMC Jamie Roberts 10 10 10 10 10 10
Pontarddulais WMC Jonny Ball 0 0 0 0 0 0
Pontarddulais WMC Keri Davies -5 -5 -5 -5 -5 -5
Pontarddulais WMC Kevin Sullivan -10 -10 -10 -10 -10 -10
Pontarddulais WMC Matthew Donald -5 -5 -5 -5 -5 -5
Pontarddulais WMC Mike Boland 20 20 20 20 20 20
Pontarddulais WMC Mike Footman 15 15 15 15 15 15
Pontarddulais WMC Steve Dunn -15 -15 -15 -15 -15 -15
Pontyberem WMC Agg 0 0 0 0 0 0
Pontyberem WMC Alun Harries 10 10 10 10 10 10
Pontyberem WMC Brian Newcombe -15 -15 -15 -15 -15 -15
Pontyberem WMC Carl Thomas -5 -5 -5 -5 -5 -5
Pontyberem WMC Chris Scott 15 15 15 15 15 15
Pontyberem WMC Craig Rees -25 -25 -25 -25 -25 -25
Pontyberem WMC D Lonergan 15 15 15 15 15 15
Pontyberem WMC Darryl Treharne -5 -5 -5 -5 -5 -5
Pontyberem WMC Emyr Bowen -5 -5 -5 -5 -5 -5
Pontyberem WMC James Bradley -5 -5 -5 -5 -5 -5
Pontyberem WMC James Fisher 20 20 20 20 20 20
Pontyberem WMC Karl Goble 15 15 15 15 15 15
Pontyberem WMC Kevin Selwood 0 0 0 0 0 0
Pontyberem WMC Kieren Evans -40 -40 -40 -40 -40 -40
Pontyberem WMC Paul Rees 10 10 10 10 10 10
Pontyberem WMC Robert Smith 20 20 20 20 20 20
Pontyberem WMC Roger Selwood 20 20 20 20 20 20
Pontyberem WMC Shaun Caton -25 -25 -25 -25 -25 -25
Snookerworld Reds Agg 0 0 0 0 0 0
Snookerworld Reds Alan Jones 15 15 15 15 15 15
Snookerworld Reds Alex Jennison 5 5 5 5 5 5
Snookerworld Reds Charlie Bolton -40 -40 -40 -40 -40 -40
Snookerworld Reds Chris Capel -20 -20 -20 -20 -20 -20
Snookerworld Reds Daf Lewis 20 20 20 20 20 20
Snookerworld Reds David Mills -30 -30 -30 -30 -30 -30
Snookerworld Reds James Antony 20 20 20 20 20 20
Snookerworld Reds Joe Morgan -5 -5 -5 -5 -5 -5
Snookerworld Reds John Meadows 0 0 0 0 0 0
Snookerworld Reds Keith Murrells -15 -15 -15 -15 -15 -15
Snookerworld Reds Mike Dance -20 -20 -20 -20 -20 -20
Snookerworld Reds Mike Dodd -25 -25 -25 -25 -25 -25
Snookerworld Reds Shane Wright 15 15 15 15 15 15
Snookerworld Reds Sion Evans 20 20 20 20 20 20
Snookerworld Reds Stephan Gibbons 0 0 0 0 0 0
Towy Sports Bar A Aaron Jenkins 0 0 0 0 0 0
Towy Sports Bar A Agg 0 0 0 0 0 0
Towy Sports Bar A Brett John -30 -30 -30 -30 -30 -30
Towy Sports Bar A Garnet Lane -5 -5 -5 -5 -5 -5
Towy Sports Bar A Jamie Gimblett -40 -40 -40 -40 -40 -40
Towy Sports Bar A John Lloyd -20 -20 -20 -20 -20 -20
Towy Sports Bar A Kevin Gronow 0 0 0 0 0 0
Towy Sports Bar A Lee Collins -5 -5 -5 -5 -5 -5
Towy Sports Bar A Richard Evans -25 -25 -25 -25 -25 -25
Towy Sports Bar A Ryan Burt -25 -25 -25 -25 -25 -25
Towy Sports Bar A Scott Edwards -10 -10 -10 -10 -10 -10
Towy Sports Bar A Tim Walters 5 5 5 5 5 5
Towy Sports Bar A Zak Fanning 0 0 0 0 0 0
Towy Sports Bar Rogues Agg 0 0 0 0 0 0
Towy Sports Bar Rogues Anthony Kent 20 20 20 20 20 20
Towy Sports Bar Rogues Ben Bouvet -15 -15 -15 -15 -15 -15
Towy Sports Bar Rogues Dan Brook -5 -5 -5 -5 -5 -5
Towy Sports Bar Rogues Eddie Roberts -15 -15 -15 -15 -15 -15
Towy Sports Bar Rogues Ian Barrett 5 5 5 5 5 5
Towy Sports Bar Rogues Ian O'Connor 10 10 10 10 10 10
Towy Sports Bar Rogues John Smith Rogues 15 15 15 15 15 15
Towy Sports Bar Rogues Richard Whalley 5 5 5 5 5 5
Towy Sports Bar Rogues Robin Parsons 5 5 5 5 5 5
Towy Sports Bar Rogues Sean Pemberton -10 -10 -10 -10 -10 -10
Towy Sports Bar Tigers Agg 0 0 0 0 0 0
Towy Sports Bar Tigers Andrew Cooke 15 15 15 15 15 15
Towy Sports Bar Tigers Charlie Phillips 20 20 20 20 20 20
Towy Sports Bar Tigers Dino Callergari 20 20 20 20 20 20
Towy Sports Bar Tigers Dion Wyn Jones 20 20 20 20 20 20
Towy Sports Bar Tigers Dylan Thomas 10 10 10 10 10 10
Towy Sports Bar Tigers Jason Edwards 10 10 10 10 10 10
Towy Sports Bar Tigers Matthew Dagnall 20 20 20 20 20 20
Towy Sports Bar Tigers Nick Williams 5 5 5 5 5 5
Towy Sports Bar Tigers Steve Hodge 20 20 20 20 20 20
Towy Sports Bar Tigers Wayne Phillips -5 -5 -5 -5 -5 -5

Designed by RedsealSWRedsealSW version 4.8.40.F on 12/11/2026 at 22:04:06