Llanelli And District Snooker League

« Prev   Next »

Division 1 Individual Leading Players
Matchroom Whites
Pos Name Handicap Played Won %
1 Rob Davies -5 6 5 83.33%
  Agg 0 6 5 83.33%
  Neil Davies 20 6 5 83.33%
  Chris Davies -40 6 5 83.33%
5 Dan Davies 5 5 3 60.00%
  Wayne Bowen -25 5 3 60.00%
7 Dai Keenan 10 1 1 100.00%
8 Leighton Davies -20 4 1 25.00%
9 Ashley Edwards -10 1 0 0.00%
10 Tom Twigg 5 2 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 09/11/2026 at 19:27:39