Llanelli And District Snooker League

« Prev   Next »

Division 1 Individual Leading Players
Towy Sports Bar Rogues
Pos Name Handicap Played Won %
1 Agg 0 5 5 100.00%
2 Dan Brook -5 4 4 100.00%
3 Robin Parsons 5 5 4 80.00%
4 Anthony Kent 20 3 3 100.00%
5 Richard Whalley 5 5 3 60.00%
6 Ian O'Connor 10 3 2 66.66%
7 Sean Pemberton -10 1 1 100.00%
8 Ian Barrett 5 2 1 50.00%
9 John Smith Rogues 15 3 1 33.33%
10 Ben Bouvet -15 4 1 25.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 12/11/2026 at 22:03:49