Llanelli And District Snooker League

« Prev   Next »

Division 1 Individual Leading Players
New Lodge A
Pos Name Handicap Played Won %
1 Mike Davies Lodge -25 5 4 80.00%
2 Jonny Wilcox -30 5 3 60.00%
3 Martin Tucker -35 3 2 66.66%
4 Agg 0 5 2 40.00%
  Lee Burder 20 5 2 40.00%
6 Roy Wilcox 10 1 1 100.00%
7 Dai Evans 0 4 1 25.00%
8 Mark Tucker -30 1 0 0.00%
9 Jai Kowalski 20 2 0 0.00%
10 Cliff Wilcox 20 4 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 09/11/2026 at 19:27:41