Llanelli And District Snooker League

Division 2 All players (Individual)
Pos Name Team Handicap Played Won %
1 Aaron Matthews Kings Club 15 5 5 100.00%
  Agg Utsc Blues 0 5 5 100.00%
3 Lee Jackson Llanesco Whites 25 6 5 83.33%
  Mathew Lewis Cgmd 25 6 5 83.33%
  Agg Llandybie Social 0 6 5 83.33%
  Huw Morgan Llandybie Social 5 6 5 83.33%
7 Aled Scorer Kings Club 15 4 4 100.00%
  Ashton Jones Llanesco Whites -15 4 4 100.00%
  Arwyn Rees Tycroes Rfc A 15 4 4 100.00%
10 Agg Kings Club 0 5 4 80.00%
  Dai Bunford Crosshands Blues 15 5 4 80.00%
  Shari Singh Llanelli Cons Blacks 10 5 4 80.00%
  Brandon Phillips Kings Club 15 5 4 80.00%
  Archie Bramhall Jamie Clarke Snooker Academy 20 5 4 80.00%
  Luke Lloyd Llanesco Whites -15 5 4 80.00%
  Darren Sigsworth Llandybie Social 5 5 4 80.00%
  Lindsay Pugh Llandybie Social 20 5 4 80.00%
  Howard Wood Llandybie Social 25 5 4 80.00%
  Alex Dickie Utsc Blues -15 5 4 80.00%
  James Evans Utsc Blues 20 5 4 80.00%
  Gareth Morris Ponthenry Social 25 5 4 80.00%
  Jeff Howells Pont Ponthenry Social 20 5 4 80.00%
  Roy Morgan New Lodge B 25 5 4 80.00%
  Brandon Davies Matchroom Blacks 20 5 4 80.00%
25 Agg Crosshands Blues 0 6 4 66.66%
  Lee Davies Crosshands Blues 25 6 4 66.66%
  Agg Jamie Clarke Snooker Academy 0 6 4 66.66%
  Peter Howatson Utsc Reds -5 6 4 66.66%
  Agg Llanesco Whites 0 6 4 66.66%
  Peter Watkins Llandybie Social 25 6 4 66.66%
  Mike Lloyd Pontyberem Tigers 10 6 4 66.66%
  Agg Pontyberem Tigers 0 6 4 66.66%
33 George Langford New Lodge B 20 3 3 100.00%
  Steve Doughton Pontarddulais Cons -5 3 3 100.00%
  Paul Doughton Pontarddulais Cons -35 3 3 100.00%
36 James Dovey Jamie Clarke Snooker Academy 10 4 3 75.00%
  Dan Bowen Jamie Clarke Snooker Academy 25 4 3 75.00%
  Richard Lee Jones Utsc Reds -10 4 3 75.00%
  Shaun Lewis Utsc Blues -10 4 3 75.00%
  Carwyn Cue Utsc Blues -15 4 3 75.00%
  Ciaran Lee Ponthenry Social 20 4 3 75.00%
42 Steve Pearson Llandybie Social 0 5 3 60.00%
  Robert Davey Pontarddulais Cons 25 5 3 60.00%
  Glen Richards Llanelli Cons Blacks 20 5 3 60.00%
  Nick Phillips Kings Club 5 5 3 60.00%
46 Sean Martin Crosshands Blues 15 6 3 50.00%
  Elwyn Williams Utsc Reds 25 6 3 50.00%
  Dale Bohn Llanesco Whites 5 6 3 50.00%
  Agg Tycroes Rfc A 0 6 3 50.00%
  Lewis Lloyd Pontyberem Tigers -20 6 3 50.00%
  Richard Davies SW Tycroes Rfc A -20 6 3 50.00%
  Agg Llanelli Cons Blacks 0 6 3 50.00%
  Richard Nurse Llanelli Cons Blacks 0 6 3 50.00%
54 Carl Evans New Lodge B 10 2 2 100.00%
  Matthew Phillips Ponthenry Social 20 2 2 100.00%
  Alfie McDonagh Llanesco Whites 10 2 2 100.00%
  Wyn Major Llandybie Social 5 2 2 100.00%
  Callum Dann Llanelli Cons Blacks 20 2 2 100.00%
59 Rhys Jones Crosshands Blues 20 3 2 66.66%
  Jamie Clarke Jamie Clarke Snooker Academy -60 3 2 66.66%
  Neil Tinnuche Utsc Blues -10 3 2 66.66%
  John Shields Utsc Blues 0 3 2 66.66%
  Joe Evans Utsc Blues -10 3 2 66.66%
  Kalem James Matchroom Blacks 15 3 2 66.66%
  Peter Harper Llanelli Cons Blacks 15 3 2 66.66%
66 Dai Clifford Kings Club 10 4 2 50.00%
  Phil Williams Jc Jamie Clarke Snooker Academy 20 4 2 50.00%
  Sean Davies Tycroes Rfc A -10 4 2 50.00%
  Curtis Barett Matchroom Blacks -5 4 2 50.00%
70 Andrew Halpin Pontyberem Tigers 25 5 2 40.00%
  Lewis Martin Crosshands Blues 25 5 2 40.00%
  Nigel Lewis Ponthenry Social 10 5 2 40.00%
  Richard Rees Tigers Pontyberem Tigers 5 5 2 40.00%
  Rhys Phillips Matchroom Blacks 20 5 2 40.00%
  Geraint Thomas Pontarddulais Cons -20 5 2 40.00%
76 Agg Cgmd 0 6 2 33.33%
  Glen Thomas Cgmd 25 6 2 33.33%
  Matthew Jones Cgmd -5 6 2 33.33%
  Alfie Thomas Jamie Clarke Snooker Academy 25 6 2 33.33%
  Jeff Howells Utsc Reds 20 6 2 33.33%
  Ffion Jones Tycroes Rfc A 15 6 2 33.33%
  Steve Whitfield Tycroes Rfc A 10 6 2 33.33%
  Justin Jones Llanelli Cons Blacks -15 6 2 33.33%
84 Andy Bramhall Jamie Clarke Snooker Academy 15 1 1 100.00%
  Mark Martin Crosshands Blues 25 1 1 100.00%
  Cameron Isaac Kings Club 5 1 1 100.00%
  Kieran Proctor Pontyberem Tigers 5 1 1 100.00%
  Andrew Evans Pontyberem Tigers 15 1 1 100.00%
  Tony Shadrach Pontarddulais Cons 25 1 1 100.00%
  Keri Phillips Llanelli Cons Blacks 0 1 1 100.00%
  Nathan Brain Llanelli Cons Blacks 0 1 1 100.00%
92 Jack Andrews Pontarddulais Cons 10 2 1 50.00%
  Mark Lyons Kings Club 25 2 1 50.00%
  Ben Edwards Pontyberem Tigers 25 2 1 50.00%
  Chris Lloyd Llanesco Whites 20 2 1 50.00%
  Adam Rees Llanesco Whites 10 2 1 50.00%
  Alun Rees Cgmd 10 2 1 50.00%
  Paul Davies Jj Llandybie Social 25 2 1 50.00%
  Ray Davies Tycroes Rfc A 25 2 1 50.00%
100 Andrew Morgan Llanesco Whites -20 3 1 33.33%
  Kurtis Myhill Llanelli Cons Blacks 20 3 1 33.33%
  Martin Davies Tyc Tycroes Rfc A 20 3 1 33.33%
  Mark Hughes Utsc Blues -10 3 1 33.33%
  Nick Howells Pontarddulais Cons 10 3 1 33.33%
105 Jonathan Thomas Cgmd 5 4 1 25.00%
  Andrew Brock New Lodge B 10 4 1 25.00%
  Ed Williams New Lodge B 5 4 1 25.00%
  Andrew John New Lodge B -25 4 1 25.00%
  Phil Eyers New Lodge B 20 4 1 25.00%
  James White Llanelli Cons Blacks -40 4 1 25.00%
111 Ian Phillips Jamie Clarke Snooker Academy 10 5 1 20.00%
  Daniel James Cgmd 25 5 1 20.00%
  Clive Richards Utsc Reds 0 5 1 20.00%
  Agg Ponthenry Social 0 5 1 20.00%
  Agg New Lodge B 0 5 1 20.00%
  Agg Pontarddulais Cons 0 5 1 20.00%
  David Gabe Pontarddulais Cons -5 5 1 20.00%
118 Jeff Jones Crosshands Blues 10 6 1 16.66%
  Agg Utsc Reds 0 6 1 16.66%
  Nick Rees Pontyberem Tigers 10 6 1 16.66%
121 A Clifford Kings Club 10 1 0 0.00%
  Paul Newbury Kings Club 5 1 0 0.00%
  Mark Stevenson Llanesco Whites 0 1 0 0.00%
  Peter Shoulder Llanesco Whites 5 1 0 0.00%
  Richard Dunne Cgmd 25 1 0 0.00%
  Mark Aberstraw Pontarddulais Cons -15 1 0 0.00%
127 Mark Scorer Kings Club 10 2 0 0.00%
  John Ellis Pontyberem Tigers 10 2 0 0.00%
  Leo Boucher Pontyberem Tigers 10 2 0 0.00%
  Archie Davis New Lodge B 10 2 0 0.00%
  Kouri Vaughan Matchroom Blacks 25 2 0 0.00%
  Dai Webb Utsc Reds 25 2 0 0.00%
  Kynan Holmes Llanesco Whites 25 2 0 0.00%
  James Jackson Llanesco Whites 15 2 0 0.00%
  Stuart Williams Tycroes Rfc A 25 2 0 0.00%
  Robert Regola Ponthenry Social 0 2 0 0.00%
  Dylan James Ponthenry Social 25 2 0 0.00%
  Kevin Parkhouse New Lodge B 15 2 0 0.00%
  Brooklyn Rafferty Matchroom Blacks 15 2 0 0.00%
  Ben Sargeant Matchroom Blacks 15 2 0 0.00%
  Shane Williams Matchroom Blacks -20 2 0 0.00%
  Dean Shoulder Matchroom Blacks 10 2 0 0.00%
  Keith Williams Pontarddulais Cons 10 2 0 0.00%
144 Liam McGhee Cgmd -15 3 0 0.00%
  Robert Bowen Cgmd 25 3 0 0.00%
  Roy Richards Utsc Reds 25 3 0 0.00%
  Mike Davies Tycroes Rfc A 20 3 0 0.00%
  Vijay Singh Matchroom Blacks 25 3 0 0.00%
149 Warwick Bloomfield Crosshands Blues 20 4 0 0.00%
  James Jones Jamie Clarke Snooker Academy 25 4 0 0.00%
  Gethin Williams Utsc Reds 25 4 0 0.00%
152 Shaun Jones Ponthenry Social 20 5 0 0.00%
  Agg Matchroom Blacks 0 5 0 0.00%

Designed by RedsealSWRedsealSW version 4.8.40.F on 10/11/2026 at 18:10:58