| Pos | Team | P | W | D | F |
|---|---|---|---|---|---|
| 1. | Llanelli Cons Blacks | 1 | 1 | 0 | 7 |
| 2. | Utsc Blues | 1 | 1 | 0 | 6 |
| Llandybie Social | 1 | 1 | 0 | 6 | |
| 4. | Pontarddulais Cons | 1 | 1 | 0 | 5 |
| 5. | New Lodge B | 1 | 1 | 0 | 4 |
| Llanesco Whites | 1 | 1 | 0 | 4 | |
| Jamie Clarke Snooker Academy | 1 | 1 | 0 | 4 | |
| 8. | Matchroom Blacks | 1 | 0 | 0 | 3 |
| Ponthenry Social | 1 | 0 | 0 | 3 | |
| Crosshands Blues | 1 | 0 | 0 | 3 | |
| 11. | Cgmd | 1 | 0 | 0 | 2 |
| 12. | Tycroes Rfc A | 1 | 0 | 0 | 1 |
| Utsc Reds | 1 | 0 | 0 | 1 | |
| 14. | Kings Club | 0 | 0 | 0 | 0 |
| Pontyberem Tigers | 1 | 0 | 0 | 0 | |
| Bye | 0 | 0 | 0 | 0 |
| Pos | Name | Team | Handicap | Played | Won | % |
|---|---|---|---|---|---|---|
| 1 | Andy Bramhall | Jamie Clarke Snooker Academy | 15 | 1 | 1 | 100.00% |
| Agg | Crosshands Blues | 0 | 1 | 1 | 100.00% | |
| Rhys Jones | Crosshands Blues | 20 | 1 | 1 | 100.00% | |
| Sean Martin | Crosshands Blues | 15 | 1 | 1 | 100.00% | |
| Kurtis Myhill | Llanelli Cons Blacks | 20 | 1 | 1 | 100.00% | |
| Shari Singh | Llanelli Cons Blacks | 10 | 1 | 1 | 100.00% | |
| Adam Rees | Llanesco Whites | 10 | 1 | 1 | 100.00% | |
| Mathew Lewis | Cgmd | 25 | 1 | 1 | 100.00% | |
| Jonathan Thomas | Cgmd | 5 | 1 | 1 | 100.00% | |
| Agg | Jamie Clarke Snooker Academy | 0 | 1 | 1 | 100.00% | |
| James Dovey | Jamie Clarke Snooker Academy | 10 | 1 | 1 | 100.00% | |
| Dan Bowen | Jamie Clarke Snooker Academy | 25 | 1 | 1 | 100.00% | |
| Richard Lee Jones | Utsc Reds | -10 | 1 | 1 | 100.00% | |
| Agg | Llanesco Whites | 0 | 1 | 1 | 100.00% | |
| Luke Lloyd | Llanesco Whites | -15 | 1 | 1 | 100.00% | |
| Dale Bohn | Llanesco Whites | 5 | 1 | 1 | 100.00% | |
| Paul Davies Jj | Llandybie Social | 25 | 1 | 1 | 100.00% | |
| Agg | Llandybie Social | 0 | 1 | 1 | 100.00% | |
| Darren Sigsworth | Llandybie Social | 5 | 1 | 1 | 100.00% | |
| Peter Watkins | Llandybie Social | 25 | 1 | 1 | 100.00% | |
| Lindsay Pugh | Llandybie Social | 20 | 1 | 1 | 100.00% | |
| Huw Morgan | Llandybie Social | 5 | 1 | 1 | 100.00% | |
| Agg | Utsc Blues | 0 | 1 | 1 | 100.00% | |
| James Evans | Utsc Blues | 20 | 1 | 1 | 100.00% | |
| Shaun Lewis | Utsc Blues | -10 | 1 | 1 | 100.00% | |
| John Shields | Utsc Blues | 0 | 1 | 1 | 100.00% | |
| Mark Hughes | Utsc Blues | -10 | 1 | 1 | 100.00% | |
| Carwyn Cue | Utsc Blues | -15 | 1 | 1 | 100.00% | |
| Ciaran Lee | Ponthenry Social | 20 | 1 | 1 | 100.00% | |
| Gareth Morris | Ponthenry Social | 25 | 1 | 1 | 100.00% | |
| Nigel Lewis | Ponthenry Social | 10 | 1 | 1 | 100.00% | |
| George Langford | New Lodge B | 20 | 1 | 1 | 100.00% | |
| Andrew John | New Lodge B | -25 | 1 | 1 | 100.00% | |
| Phil Eyers | New Lodge B | 20 | 1 | 1 | 100.00% | |
| Roy Morgan | New Lodge B | 25 | 1 | 1 | 100.00% | |
| Rhys Phillips | Matchroom Blacks | 20 | 1 | 1 | 100.00% | |
| Brandon Davies | Matchroom Blacks | 20 | 1 | 1 | 100.00% | |
| Curtis Barett | Matchroom Blacks | -5 | 1 | 1 | 100.00% | |
| Paul Doughton | Pontarddulais Cons | -35 | 1 | 1 | 100.00% | |
| Agg | Pontarddulais Cons | 0 | 1 | 1 | 100.00% | |
| Robert Davey | Pontarddulais Cons | 25 | 1 | 1 | 100.00% | |
| Tony Shadrach | Pontarddulais Cons | 25 | 1 | 1 | 100.00% | |
| David Gabe | Pontarddulais Cons | -5 | 1 | 1 | 100.00% | |
| Richard Davies SW | Tycroes Rfc A | -20 | 1 | 1 | 100.00% | |
| Agg | Llanelli Cons Blacks | 0 | 1 | 1 | 100.00% | |
| Peter Harper | Llanelli Cons Blacks | 15 | 1 | 1 | 100.00% | |
| Glen Richards | Llanelli Cons Blacks | 20 | 1 | 1 | 100.00% | |
| Richard Nurse | Llanelli Cons Blacks | 0 | 1 | 1 | 100.00% | |
| Justin Jones | Llanelli Cons Blacks | -15 | 1 | 1 | 100.00% | |
| 50 | Leo Boucher | Pontyberem Tigers | 10 | 1 | 0 | 0.00% |
| Andrew Halpin | Pontyberem Tigers | 25 | 1 | 0 | 0.00% | |
| Ian Phillips | Jamie Clarke Snooker Academy | 10 | 1 | 0 | 0.00% | |
| Jeff Jones | Crosshands Blues | 10 | 1 | 0 | 0.00% | |
| Warwick Bloomfield | Crosshands Blues | 20 | 1 | 0 | 0.00% | |
| Lewis Martin | Crosshands Blues | 25 | 1 | 0 | 0.00% | |
| Lee Davies | Crosshands Blues | 25 | 1 | 0 | 0.00% | |
| Robert Bowen | Cgmd | 25 | 1 | 0 | 0.00% | |
| Lee Jackson | Llanesco Whites | 25 | 1 | 0 | 0.00% | |
| Chris Lloyd | Llanesco Whites | 20 | 1 | 0 | 0.00% | |
| Peter Shoulder | Llanesco Whites | 5 | 1 | 0 | 0.00% | |
| Agg | Cgmd | 0 | 1 | 0 | 0.00% | |
| Glen Thomas | Cgmd | 25 | 1 | 0 | 0.00% | |
| Matthew Jones | Cgmd | -5 | 1 | 0 | 0.00% | |
| Daniel James | Cgmd | 25 | 1 | 0 | 0.00% | |
| Alfie Thomas | Jamie Clarke Snooker Academy | 25 | 1 | 0 | 0.00% | |
| Phil Williams Jc | Jamie Clarke Snooker Academy | 20 | 1 | 0 | 0.00% | |
| Roy Richards | Utsc Reds | 25 | 1 | 0 | 0.00% | |
| Agg | Utsc Reds | 0 | 1 | 0 | 0.00% | |
| Gethin Williams | Utsc Reds | 25 | 1 | 0 | 0.00% | |
| Elwyn Williams | Utsc Reds | 25 | 1 | 0 | 0.00% | |
| Jeff Howells | Utsc Reds | 20 | 1 | 0 | 0.00% | |
| Peter Howatson | Utsc Reds | -5 | 1 | 0 | 0.00% | |
| Steve Pearson | Llandybie Social | 0 | 1 | 0 | 0.00% | |
| Martin Davies Tyc | Tycroes Rfc A | 20 | 1 | 0 | 0.00% | |
| Sean Davies | Tycroes Rfc A | -10 | 1 | 0 | 0.00% | |
| Ffion Jones | Tycroes Rfc A | 15 | 1 | 0 | 0.00% | |
| Stuart Williams | Tycroes Rfc A | 25 | 1 | 0 | 0.00% | |
| Agg | Tycroes Rfc A | 0 | 1 | 0 | 0.00% | |
| Alex Dickie | Utsc Blues | -15 | 1 | 0 | 0.00% | |
| Shaun Jones | Ponthenry Social | 20 | 1 | 0 | 0.00% | |
| Robert Regola | Ponthenry Social | 0 | 1 | 0 | 0.00% | |
| Jeff Howells Pont | Ponthenry Social | 20 | 1 | 0 | 0.00% | |
| Agg | Ponthenry Social | 0 | 1 | 0 | 0.00% | |
| Nick Rees | Pontyberem Tigers | 10 | 1 | 0 | 0.00% | |
| Richard Rees Tigers | Pontyberem Tigers | 5 | 1 | 0 | 0.00% | |
| Lewis Lloyd | Pontyberem Tigers | -20 | 1 | 0 | 0.00% | |
| Mike Lloyd | Pontyberem Tigers | 10 | 1 | 0 | 0.00% | |
| Agg | Pontyberem Tigers | 0 | 1 | 0 | 0.00% | |
| Andrew Brock | New Lodge B | 10 | 1 | 0 | 0.00% | |
| Ed Williams | New Lodge B | 5 | 1 | 0 | 0.00% | |
| Agg | New Lodge B | 0 | 1 | 0 | 0.00% | |
| Vijay Singh | Matchroom Blacks | 25 | 1 | 0 | 0.00% | |
| Brooklyn Rafferty | Matchroom Blacks | 15 | 1 | 0 | 0.00% | |
| Shane Williams | Matchroom Blacks | -20 | 1 | 0 | 0.00% | |
| Agg | Matchroom Blacks | 0 | 1 | 0 | 0.00% | |
| Keith Williams | Pontarddulais Cons | 10 | 1 | 0 | 0.00% | |
| Geraint Thomas | Pontarddulais Cons | -20 | 1 | 0 | 0.00% | |
| Steve Whitfield | Tycroes Rfc A | 10 | 1 | 0 | 0.00% |
| Pos | Name | Team | HB |
|---|---|---|---|
| 1 | David Gabe | Pontarddulais Cons | 30 |
| No players are currently in this category. |