| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1(B) | Garnant Cons | Matthew Jones | -15 | Won | 0-0 |
| 2 | Away | 1 | New Lodge | Rhydian Fox | -15 | Lost | 0-0 |
| 3 | Home | 1(B) | Tycroes Blues | Huw Morgan | -15 | Won | 0-0 |
| 5 | Away | 1 | Llanesco | Adam Edwards | -15 | Won | 0-0 |
| 6 | Home | 1(B) | Pontarddulais Cons | Geraint Thomas | -15 | Won | 0-0 |
| 7 | Away | 1 | Crosshands Wmc A | Jeff Jones | -15 | Lost | 0-0 |
| 8 | Home | 1(B) | Pontyberem Tigers | Lewis Lloyd | -15 | Lost | 0-0 |
| 10 | Home | 1(B) | Utsc Reds | Peter Howatson | -15 | Won | 0-0 |
| 14 | Away | 1 | Garnant Cons | James Varney | -15 | Won | 0-0 |
| 15 | Home | 1(B) | New Lodge | David Evans | -15 | Won | 0-0 |
| 18 | Home | 1(B) | Llanesco | Luke Lloyd | -25 | Won | 0-0 |
| 20 | Home | 1(B) | Crosshands Wmc A | Mark Griffiths | -25 | Lost | 0-0 |
| 23 | Away | 1 | Utsc Reds | Peter Howatson | -25 | Won | 0-0 |
| Next -25 |
W9-L4 | ||||||