| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1(B) | Utsc Reds | Adam Rees | -15 | Won | 0-0 |
| 2 | Away | 1 | Ponthenry Social | Mark Rigola | -15 | Won | 0-0 |
| 3 | Home | 1(B) | Garnant Cons | Matthew Jones | -15 | Won | 0-0 |
| 5 | Home | 1(B) | Tycroes Blues | Huw Morgan | -15 | Won | 0-0 |
| 6 | Away | 1 | Utsc Blues | Joe Evans | -15 | Lost | 0-0 |
| 7 | Home | 1(B) | Llanesco | Adam Edwards | -15 | Lost | 0-0 |
| 8 | Away | 1 | Snookerworld Reds | Mike Dance | -15 | Lost | 0-0 |
| 9 | Away | 1 | Crosshands Wmc A | Jeff Jones | -15 | Won | 0-0 |
| 10 | Home | 1(B) | Pontyberem Tigers | Lewis Lloyd | -15 | Lost | 0-0 |
| 11 | Away | 1 | Tycroes Rfc A | Arwyn Rees | -15 | Lost | 0-0 |
| 14 | Away | 1 | Utsc Reds | Peter Howatson | -15 | Won | 0-0 |
| 15 | Home | 1(B) | Ponthenry Social | Jeff Howells Pont | -15 | Lost | 0-0 |
| 16 | Away | 1 | Garnant Cons | Paul Landek | -15 | Lost | 0-0 |
| 18 | Away | 1 | Tycroes Blues | Huw Morgan | -10 | Lost | 0-0 |
| 19 | Home | 1(B) | Utsc Blues | Alex Dickie | -10 | Won | 0-0 |
| 21 | Home | 2 | Snookerworld Reds | Mike Dance | -10 | Won | 0-0 |
| 22 | Home | 2 | Crosshands Wmc A | Jeff Jones | -10 | Lost | 0-0 |
| 23 | Away | 1 | Pontyberem Tigers | Lewis Lloyd | -10 | Lost | 0-0 |
| 24 | Home | 1(B) | Tycroes Rfc A | Sean Davies | -10 | Won | 0-0 |
| Next -10 |
W9-L10 | ||||||