Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Crosshands Wmc A | James Brannigan | 15 | Won | 0-0 |
3 | Home | 3(B) | Snookerworld Reds | Lindon Cox | 15 | Won | 0-0 |
4 | Away | 3 | Utsc Reds | Jeff Howells | 15 | Lost | 0-0 |
5 | Home | 3(B) | Ponthenry Social | Gareth Morris | 15 | Won | 0-0 |
6 | Away | 4(B) | Garnant Cons | Liam Griffiths | 15 | Lost | 0-0 |
7 | Home | 4 | New Lodge | Kevin Parkhouse | 15 | Lost | 0-0 |
8 | Away | 4(B) | Tycroes Blues | Lindsey Pugh | 15 | Lost | 0-0 |
9 | Home | 3(B) | Utsc Blues | Neil Tinnuche | 15 | Lost | 0-0 |
11 | Home | 1(B) | Pontarddulais Cons | Geraint Thomas | 15 | Won | 0-0 |
14 | Home | 2 | Crosshands Wmc A | Mark Griffiths | 15 | Lost | 0-0 |
15 | Away | 2(B) | Pontyberem Tigers | Lewis Lloyd | 15 | Won | 0-0 |
16 | Away | 2(B) | Snookerworld Reds | Richard Davies SW | 15 | Lost | 0-0 |
18 | Away | 2(B) | Ponthenry Social | Stephen Rees | 15 | Won | 0-0 |
19 | Home | 2 | Garnant Cons | James Varney | 15 | Lost | 0-0 |
20 | Away | 2(B) | New Lodge | Andrew John | 15 | Lost | 0-0 |
21 | Home | 2 | Tycroes Blues | Huw Morgan | 15 | Lost | 0-0 |
22 | Away | 2(B) | Utsc Blues | Neil Tinnuche | 15 | Lost | 0-0 |
23 | Home | 2 | Llanesco | Dale Bohn | 15 | Won | 0-0 |
24 | Away | 2(B) | Pontarddulais Cons | Mark Haberstraw | 15 | Lost | 0-0 |
Next 15 |
W7-L12 |