Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 3(B) | Tycroes Rfc A | Arwyn Rees | 10 | Lost | 0-0 |
2 | Away | 3 | Utsc Reds | Clive Richards | 10 | Lost | 0-0 |
5 | Home | 3(B) | New Lodge | Stuart Thomas | 10 | Won | 0-0 |
6 | Away | 4(B) | Tycroes Blues | Peter Watkins | 10 | Lost | 0-0 |
8 | Away | 4(B) | Llanesco | James Thomason | 10 | Won | 0-0 |
9 | Home | 5(B) | Pontarddulais Cons | Robert Davey | 15 | Won | 0-0 |
10 | Away | 6(B) | Snookerworld Reds | Sion Issac | 15 | Lost | 0-0 |
11 | Away | 5 | Pontyberem Tigers | Alan Emmanuel | 15 | Won | 0-0 |
14 | Away | 5 | Tycroes Rfc A | Bill Drian | 15 | Lost | 0-0 |
15 | Home | 6 | Utsc Reds | Roy Richards | 15 | Won | 0-0 |
16 | Away | 5 | Ponthenry Social | Howard Thomas | 15 | Won | 0-0 |
17 | Home | 4 | Garnant Cons | Liam Griffiths | 10 | Won | 0-0 |
18 | Away | 4(B) | New Lodge | George Langford | 10 | Lost | 0-0 |
19 | Home | 3(B) | Tycroes Blues | Howard Wood | 10 | Lost | 0-0 |
20 | Away | 4(B) | Utsc Blues | Neil Tinnuche | 10 | Won | 0-0 |
21 | Home | 3(B) | Llanesco | Adam Edwards | 10 | Won | 0-0 |
22 | Away | 4(B) | Pontarddulais Cons | David Gabe | 10 | Lost | 0-0 |
23 | Home | 4 | Snookerworld Reds | Liam McGee | 10 | Won | 0-0 |
24 | Home | 4 | Pontyberem Tigers | Mike Lloyd | 10 | Won | 0-0 |
Next 10 |
W11-L8 |