| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 6(B) | Pontarddulais Cons | Tony Shadrach | 25 | Lost | 0-0 |
| 2 | Home | 5(B) | Crosshands Wmc A | Scott Bundfuss | 25 | Lost | 0-0 |
| 3 | Away | 6(B) | Pontyberem Tigers | Mike Lloyd | 25 | Lost | 0-0 |
| 7 | Home | 6 | Garnant Cons | Glen Thomas | 25 | Lost | 0-0 |
| 11 | Home | 6 | Llanesco | Mark Caton | 25 | Lost | 0-0 |
| 15 | Away | 6(B) | Crosshands Wmc A | James Brannigan | 25 | Lost | 0-0 |
| 18 | Away | 5 | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
| 23 | Home | 6 | Utsc Blues | Jeremy Davies | 25 | Lost | 0-0 |
| 24 | Away | 6(B) | Llanesco | Liam Caton | 25 | Lost | 0-0 |
| Next 25 |
W0-L9 | ||||||