Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Utsc Reds | Roy Richards | 25 | Won | 0-0 |
2 | Away | 5 | Ponthenry Social | Gareth Morris | 25 | Lost | 0-0 |
3 | Home | 5(B) | Garnant Cons | Eirwyn Able | 25 | Lost | 0-0 |
4 | Away | 5 | New Lodge | David Evans | 25 | Won | 0-0 |
5 | Home | 6 | Tycroes Blues | Paul Davies | 25 | Won | 0-0 |
6 | Away | 6(B) | Utsc Blues | John Shields | 25 | Lost | 0-0 |
8 | Away | 6(B) | Snookerworld Reds | Sion Issac | 25 | Lost | 0-0 |
9 | Away | 6(B) | Crosshands Wmc A | Scott Bundfuss | 25 | Lost | 0-0 |
10 | Home | 6 | Pontyberem Tigers | Richard Rees Tigers | 25 | Won | 0-0 |
11 | Away | 6(B) | Tycroes Rfc A | Bill Drian | 25 | Lost | 0-0 |
16 | Away | 6(B) | Garnant Cons | Glen Thomas | 25 | Lost | 0-0 |
17 | Home | 6 | New Lodge | Roy Morgan | 25 | Won | 0-0 |
18 | Away | 6(B) | Tycroes Blues | Peter Watkins | 25 | Lost | 0-0 |
20 | Away | 6(B) | Llanesco | Liam Caton | 25 | Lost | 0-0 |
22 | Home | 6 | Crosshands Wmc A | Scott Bundfuss | 25 | Won | 0-0 |
23 | Away | 5 | Pontyberem Tigers | Andrew Evans | 25 | Lost | 0-0 |
Next 25 |
W6-L10 |