Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Utsc Blues | Jonathan Davies | 15 | Lost | 0-0 |
3 | Away | 5 | Pontarddulais Cons | Tony Shadrach | 15 | Won | 0-0 |
4 | Home | 5(B) | Crosshands Wmc A | Matthew James | 15 | Lost | 0-0 |
5 | Away | 5 | Pontyberem Tigers | Mike Lloyd | 15 | Lost | 0-0 |
6 | Home | 5(B) | Tycroes Rfc A | Ffion Jones | 15 | Won | 0-0 |
7 | Away | 4(B) | Utsc Reds | Elwyn Williams | 15 | Won | 0-0 |
8 | Home | 4 | Ponthenry Social | Dylan James | 15 | Won | 0-0 |
9 | Home | 5(B) | Snookerworld Reds | Ross Gwilym | 15 | Lost | 0-0 |
10 | Away | 6(B) | New Lodge | George Langford | 15 | Lost | 0-0 |
11 | Home | 5(B) | Tycroes Blues | Lindsey Pugh | 15 | Won | 0-0 |
14 | Home | 5(B) | Utsc Blues | John Shields | 15 | Lost | 0-0 |
15 | Away | 4(B) | Llanesco | Adam Edwards | 15 | Lost | 0-0 |
16 | Home | 5(B) | Pontarddulais Cons | David Gabe | 15 | Lost | 0-0 |
17 | Away | 6(B) | Crosshands Wmc A | Scott Bundfuss | 25 | Won | 0-0 |
18 | Home | 6 | Pontyberem Tigers | Andrew Evans | 25 | Won | 0-0 |
20 | Home | 6 | Utsc Reds | Jeff Howells | 25 | Won | 0-0 |
21 | Away | 6(B) | Ponthenry Social | Nigel Lewis | 25 | Won | 0-0 |
22 | Away | 6(B) | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
23 | Home | 6 | New Lodge | Ed Williams | 25 | Won | 0-0 |
24 | Away | 6(B) | Tycroes Blues | Ian Matthews | 25 | Won | 0-0 |
Next 25 |
W11-L9 |