Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Garnant Cons | Eirwyn Able | 15 | Won | 0-0 |
2 | Away | 4(B) | New Lodge | Roy Morgan | 15 | Won | 0-0 |
3 | Home | 4 | Tycroes Blues | Peter Watkins | 15 | Won | 0-0 |
5 | Away | 5 | Llanesco | James Thomason | 15 | Lost | 0-0 |
6 | Home | 5(B) | Pontarddulais Cons | Robert Davey | 15 | Lost | 0-0 |
9 | Away | 5 | Tycroes Rfc A | Ffion Jones | 10 | Lost | 0-0 |
17 | Home | 6 | Snookerworld Reds | Alan Owen | 10 | Won | 0-0 |
18 | Home | 6 | Llanesco | Mark Caton | 10 | Won | 0-0 |
22 | Home | 5(B) | Tycroes Rfc A | Mike Davies | 10 | Lost | 0-0 |
24 | Home | 5(B) | Ponthenry Social | Howard Thomas | 10 | Won | 0-0 |
Next 10 |
W6-L4 |