| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 5(B) | New Lodge | G Williams | 20 | Lost | 0-0 |
| 2 | Away | 5 | Snookerworld Reds | Alan Jones | 20 | Won | 0-0 |
| 3 | Away | 4(B) | Utsc Blues | Jonathan Davies | 20 | Lost | 0-0 |
| 4 | Home | 5(B) | Llanesco | Liam Caton | 20 | Lost | 0-0 |
| 5 | Away | 5 | Pontarddulais Cons | David Gabe | 20 | Won | 0-0 |
| 6 | Home | 4 | Crosshands Wmc A | James Brannigan | 20 | Won | 0-0 |
| 7 | Away | 5 | Pontyberem Tigers | Chris Scott | 20 | Lost | 0-0 |
| 8 | Home | 5(B) | Tycroes Rfc A | Bill Drian | 20 | Lost | 0-0 |
| 9 | Away | 6(B) | Utsc Reds | Gethin Williams | 25 | Lost | 0-0 |
| 10 | Home | 3(B) | Ponthenry Social | Nigel Lewis | 25 | Lost | 0-0 |
| 14 | Away | 4(B) | New Lodge | Derek Morgan | 25 | Won | 0-0 |
| 15 | Home | 4 | Snookerworld Reds | Lindon Cox | 25 | Lost | 0-0 |
| 16 | Home | 4 | Utsc Blues | Mark Hughes | 25 | Lost | 0-0 |
| 17 | Away | 5 | Llanesco | Dale Bohn | 25 | Won | 0-0 |
| 18 | Home | 6 | Pontarddulais Cons | Tony Shadrach | 25 | Won | 0-0 |
| 20 | Home | 6 | Pontyberem Tigers | Andrew Evans | 25 | Won | 0-0 |
| 21 | Away | 4(B) | Tycroes Rfc A | Mike Davies | 25 | Lost | 0-0 |
| 22 | Home | 4 | Utsc Reds | Jeff Howells | 25 | Won | 0-0 |
| 23 | Away | 4(B) | Ponthenry Social | Nigel Lewis | 25 | Won | 0-0 |
| 24 | Home | 4 | Garnant Cons | Liam Griffiths | 25 | Won | 0-0 |
| Next 25 |
W10-L10 | ||||||