| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Pontarddulais Cons | Mike Harris | 25 | Lost | 0-0 |
| 2 | Home | 4 | Crosshands Wmc A | Elliott Thomas | 25 | Lost | 0-0 |
| 3 | Away | 5 | Pontyberem Tigers | Alan Emmanuel | 25 | Won | 0-0 |
| 4 | Home | 6 | Tycroes Rfc A | Stuart Williams | 25 | Won | 0-0 |
| 5 | Home | 6 | Snookerworld Reds | Sion Issac | 25 | Lost | 0-0 |
| 6 | Away | 6(B) | Ponthenry Social | Howard Thomas | 25 | Won | 0-0 |
| 7 | Home | 5(B) | Garnant Cons | Raymond Evans | 25 | Lost | 0-0 |
| 8 | Away | 6(B) | New Lodge | Kevin Parkhouse | 25 | Lost | 0-0 |
| 9 | Home | 6 | Tycroes Blues | Peter Watkins | 25 | Won | 0-0 |
| 10 | Away | 4(B) | Utsc Blues | Mark Hughes | 25 | Won | 0-0 |
| 11 | Home | 5(B) | Llanesco | Kurt Myhill | 25 | Lost | 0-0 |
| 14 | Home | 6 | Pontarddulais Cons | Robert Davey | 25 | Lost | 0-0 |
| 15 | Away | 5 | Crosshands Wmc A | Scott Bundfuss | 25 | Won | 0-0 |
| 24 | Away | 4(B) | Llanesco | Dale Bohn | 20 | Lost | 0-0 |
| Next 20 |
W6-L8 | ||||||