Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 5(B) | Utsc Reds | Jez Davies | 25 | Won | 0-0 |
2 | Away | 4(B) | Ponthenry Social | Nigel Lewis | 25 | Lost | 0-0 |
3 | Home | 4 | Garnant Cons | Liam Griffiths | 25 | Won | 0-0 |
4 | Away | 4(B) | New Lodge | G Williams | 25 | Lost | 0-0 |
6 | Away | 5 | Utsc Blues | Jonathan Davies | 25 | Won | 0-0 |
7 | Home | 5(B) | Llanesco | Adam Rees Llanesco | 25 | Lost | 0-0 |
8 | Away | 5 | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
9 | Away | 5 | Crosshands Wmc A | James Brannigan | 25 | Lost | 0-0 |
10 | Home | 5(B) | Pontyberem Tigers | Chris Scott | 25 | Lost | 0-0 |
14 | Away | 6(B) | Utsc Reds | Gethin Williams | 25 | Won | 0-0 |
15 | Home | 6 | Ponthenry Social | Stephen Rees | 25 | Lost | 0-0 |
17 | Home | 5(B) | New Lodge | Phil Eyers | 25 | Won | 0-0 |
18 | Away | 5 | Tycroes Blues | Ian Matthews | 25 | Won | 0-0 |
19 | Home | 6 | Utsc Blues | John Shields | 25 | Won | 0-0 |
20 | Away | 5 | Llanesco | Kurt Myhill | 25 | Lost | 0-0 |
21 | Home | 6 | Snookerworld Reds | Alan Owen | 25 | Won | 0-0 |
22 | Home | 5(B) | Crosshands Wmc A | Howell Pritchard | 25 | Won | 0-0 |
23 | Away | 4(B) | Pontyberem Tigers | Chris Scott | 25 | Won | 0-0 |
24 | Home | 6 | Tycroes Rfc A | Steve Ruck | 25 | Won | 0-0 |
Next 25 |
W11-L8 |