Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
2 | Away | 6(B) | Garnant Cons | Brian Chappell | 25 | Won | 0-0 |
7 | Away | 5 | Pontarddulais Cons | Robert Davey | 25 | Won | 0-0 |
9 | Away | 4(B) | Pontyberem Tigers | Mike Lloyd | 15 | Won | 0-0 |
10 | Home | 5(B) | Tycroes Rfc A | Steve Ruck | 15 | Lost | 0-0 |
16 | Away | 4(B) | New Lodge | Kevin Parkhouse | 15 | Won | 0-0 |
17 | Home | 3(B) | Tycroes Blues | Howard Wood | 10 | Won | 0-0 |
19 | Home | 3(B) | Snookerworld Reds | Lindon Cox | 10 | Lost | 0-0 |
22 | Home | 2 | Pontyberem Tigers | Darryl Treharne | 10 | Won | 0-0 |
Next 10 |
W6-L2 |