Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 6 | Snookerworld Reds | Sion Issac | 20 | Won | 0-0 |
2 | Away | 6(B) | Tycroes Rfc A | Steve Ruck | 20 | Won | 0-0 |
3 | Home | 6 | Utsc Reds | Roy Richards | 20 | Won | 0-0 |
4 | Away | 6(B) | Ponthenry Social | Stephen Rees | 20 | Won | 0-0 |
5 | Home | 5(B) | Garnant Cons | Eirwyn Able | 20 | Won | 0-0 |
6 | Away | 5 | New Lodge | Kevin Parkhouse | 20 | Lost | 0-0 |
7 | Home | 6 | Tycroes Blues | Paul Davies | 20 | Won | 0-0 |
8 | Away | 6(B) | Utsc Blues | John Shields | 20 | Won | 0-0 |
9 | Home | 4 | Llanesco | Adam Rees Llanesco | 10 | Lost | 0-0 |
10 | Away | 4(B) | Pontarddulais Cons | David Gabe | 10 | Lost | 0-0 |
11 | Home | 3(B) | Crosshands Wmc A | Elliott Thomas | 10 | Lost | 0-0 |
14 | Away | 4(B) | Snookerworld Reds | Lindon Cox | 10 | Lost | 0-0 |
15 | Home | 4 | Tycroes Rfc A | Mike Davies | 10 | Won | 0-0 |
16 | Away | 3 | Utsc Reds | Adam Rees | 10 | Won | 0-0 |
17 | Home | 4 | Ponthenry Social | Stephen Rees | 15 | Won | 0-0 |
18 | Away | 4(B) | Garnant Cons | Matthew Jones | 15 | Lost | 0-0 |
19 | Home | 4 | New Lodge | George Langford | 15 | Won | 0-0 |
20 | Away | 3 | Tycroes Blues | Howard Wood | 15 | Lost | 0-0 |
22 | Away | 3 | Llanesco | Dale Bohn | 15 | Lost | 0-0 |
23 | Home | 3(B) | Pontarddulais Cons | David Gabe | 15 | Won | 0-0 |
24 | Away | 4(B) | Crosshands Wmc A | James Brannigan | 15 | Lost | 0-0 |
Next 15 |
W12-L9 |