| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 6(B) | Tycroes Blues | Paul Davies | 25 | Won | 0-0 |
| 3 | Away | 6(B) | Llanesco | James Thomason | 25 | Lost | 0-0 |
| 6 | Home | 6 | Pontyberem Tigers | Alan Emmanuel | 25 | Lost | 0-0 |
| 10 | Home | 6 | Garnant Cons | Eirwyn Able | 25 | Won | 0-0 |
| 11 | Home | 5(B) | Snookerworld Reds | Alan Jones | 25 | Won | 0-0 |
| 14 | Home | 6 | Tycroes Blues | Lindsey Pugh | 25 | Lost | 0-0 |
| 15 | Away | 4(B) | Utsc Blues | Mark Hughes | 25 | Lost | 0-0 |
| 18 | Home | 4 | Crosshands Wmc A | James Brannigan | 20 | Won | 0-0 |
| 19 | Away | 4(B) | Pontyberem Tigers | Mike Lloyd | 20 | Lost | 0-0 |
| Next 20 |
W4-L5 | ||||||