Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 5(B) | Ponthenry Social | Stephen Rees | 25 | Lost | 0-0 |
2 | Away | 4(B) | Garnant Cons | Liam Griffiths | 25 | Lost | 0-0 |
3 | Home | 6 | New Lodge | George Langford | 25 | Won | 0-0 |
4 | Away | 6(B) | Tycroes Blues | Paul Davies | 25 | Lost | 0-0 |
5 | Home | 5(B) | Utsc Blues | Jonathan Davies | 25 | Won | 0-0 |
6 | Away | 5 | Snookerworld Reds | Ross Gwilym | 25 | Lost | 0-0 |
8 | Home | 4 | Crosshands Wmc A | James Brannigan | 25 | Lost | 0-0 |
9 | Away | 5 | Pontyberem Tigers | Chris Scott | 25 | Lost | 0-0 |
Next 25 |
W2-L6 |