| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 6 | New Lodge | George Langford | 25 | Lost | 0-0 |
| 3 | Away | 6(B) | Utsc Blues | Brandon Brown | 25 | Lost | 0-0 |
| 4 | Home | 6 | Llanesco | James Thomason | 25 | Won | 0-0 |
| 5 | Away | 6(B) | Pontarddulais Cons | Tony Shadrach | 25 | Lost | 0-0 |
| 7 | Away | 6(B) | Pontyberem Tigers | Mike Lloyd | 25 | Lost | 0-0 |
| 11 | Away | 3 | Garnant Cons | Wyn Llewelyn | 25 | Lost | 0-0 |
| 15 | Home | 6 | Snookerworld Reds | Alan Jones | 25 | Lost | 0-0 |
| 17 | Away | 4(B) | Llanesco | Adam Edwards | 25 | Won | 0-0 |
| 18 | Home | 3(B) | Pontarddulais Cons | Keith Williams | 25 | Lost | 0-0 |
| 19 | Away | 4(B) | Crosshands Wmc A | Howell Pritchard | 25 | Lost | 0-0 |
| 22 | Home | 6 | Utsc Reds | Elwyn Williams | 25 | Lost | 0-0 |
| Next 25 |
W2-L9 | ||||||