| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Utsc Blues | Nicky Walters | 5 | Won | 0-0 |
| 2 | Home | 3(B) | Llanesco | Mark Caton | 5 | Won | 0-0 |
| 3 | Away | 3 | Pontarddulais Cons | David Gabe | 5 | Won | 0-0 |
| 4 | Home | 3(B) | Crosshands Wmc A | Mark Griffiths | 5 | Lost | 0-0 |
| 5 | Away | 3 | Pontyberem Tigers | Richard Rees Tigers | 5 | Won | 0-0 |
| 7 | Away | 2(B) | Utsc Reds | Dai Bunford | 5 | Won | 0-0 |
| 8 | Home | 2 | Ponthenry Social | Jeff Howells Pont | 5 | Won | 0-0 |
| 9 | Home | 3(B) | Snookerworld Reds | Liam McGee | -5 | Won | 0-0 |
| 10 | Away | 3 | New Lodge | Stuart Thomas | -5 | Won | 0-0 |
| 11 | Home | 3(B) | Tycroes Blues | Paul Davies | -5 | Won | 0-0 |
| 14 | Home | 3(B) | Utsc Blues | Nicky Walters | -5 | Lost | 0-0 |
| 15 | Away | 3 | Llanesco | Dale Bohn | -5 | Won | 0-0 |
| 16 | Home | 3(B) | Pontarddulais Cons | Mike Harris | -5 | Won | 0-0 |
| 17 | Away | 3 | Crosshands Wmc A | Matthew James | -15 | Lost | 0-0 |
| 18 | Home | 1(B) | Pontyberem Tigers | Lewis Lloyd | -15 | Won | 0-0 |
| 20 | Home | 3(B) | Utsc Reds | Adam Rees | -15 | Lost | 0-0 |
| 22 | Away | 1 | Snookerworld Reds | Richard Davies SW | -15 | Lost | 0-0 |
| 23 | Home | 1(B) | New Lodge | Rhydian Fox | -15 | Won | 0-0 |
| 24 | Away | 1 | Tycroes Blues | Steve Pearson | -15 | Lost | 0-0 |
| Next -15 |
W13-L6 | ||||||