| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3(B) | Garnant Cons | Wyn Llewelyn | 10 | Lost | 0-0 |
| 2 | Away | 3 | New Lodge | David Evans | 10 | Lost | 0-0 |
| 3 | Home | 3(B) | Tycroes Blues | Lindsey Pugh | 10 | Won | 0-0 |
| 4 | Away | 4(B) | Snookerworld Reds | Alan Jones | 10 | Won | 0-0 |
| 5 | Away | 4(B) | Llanesco | Kurt Myhill | 10 | Lost | 0-0 |
| 6 | Home | 4 | Pontarddulais Cons | Keith Williams | 10 | Won | 0-0 |
| 7 | Away | 4(B) | Crosshands Wmc A | Gary Stead | 10 | Won | 0-0 |
| 9 | Away | 4(B) | Tycroes Rfc A | Bill Drian | 10 | Won | 0-0 |
| 10 | Home | 5(B) | Utsc Reds | Elwyn Williams | 10 | Won | 0-0 |
| 11 | Away | 5 | Ponthenry Social | Stephen Rees | 10 | Lost | 0-0 |
| 14 | Away | 3 | Garnant Cons | Wyn Llewelyn | 10 | Won | 0-0 |
| 15 | Home | 5(B) | New Lodge | Roy Morgan | 10 | Won | 0-0 |
| 16 | Away | 5 | Tycroes Blues | Ian Matthews | 10 | Lost | 0-0 |
| 17 | Home | 5(B) | Snookerworld Reds | Sion Issac | 5 | Won | 0-0 |
| 18 | Home | 5(B) | Llanesco | Liam Caton | 5 | Won | 0-0 |
| 19 | Away | 5 | Pontarddulais Cons | David Gabe | 5 | Won | 0-0 |
| 20 | Home | 6 | Crosshands Wmc A | Scott Bundfuss | 5 | Won | 0-0 |
| 21 | Away | 4(B) | Pontyberem Tigers | Alan Emmanuel | 5 | Lost | 0-0 |
| 22 | Home | 3(B) | Tycroes Rfc A | Bill Drian | 5 | Won | 0-0 |
| 23 | Away | 5 | Utsc Reds | Elwyn Williams | 5 | Lost | 0-0 |
| 24 | Home | 4 | Ponthenry Social | Nigel Lewis | 5 | Won | 0-0 |
| Next 5 |
W14-L7 | ||||||