Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 4 | Utsc Reds | Elwyn Williams | 15 | Won | 0-0 |
2 | Away | 3 | Ponthenry Social | Kevin Lewis | 15 | Lost | 0-0 |
3 | Home | 3(B) | Garnant Cons | Wyn Llewelyn | 15 | Lost | 0-0 |
4 | Away | 3 | New Lodge | Derek Morgan | 15 | Won | 0-0 |
5 | Home | 5(B) | Tycroes Blues | Peter Watkins | 15 | Lost | 0-0 |
7 | Home | 4 | Llanesco | Kurt Myhill | 15 | Won | 0-0 |
9 | Away | 4(B) | Crosshands Wmc A | Matthew James | 15 | Lost | 0-0 |
10 | Home | 4 | Pontyberem Tigers | Mike Lloyd | 15 | Won | 0-0 |
11 | Away | 5 | Tycroes Rfc A | Ffion Jones | 15 | Lost | 0-0 |
15 | Home | 5(B) | Ponthenry Social | Gareth Morris | 15 | Won | 0-0 |
16 | Away | 5 | Garnant Cons | Eirwyn Able | 15 | Won | 0-0 |
17 | Home | 4 | New Lodge | Phil Thickett | 10 | Won | 0-0 |
18 | Away | 4(B) | Tycroes Blues | Lindsey Pugh | 10 | Won | 0-0 |
19 | Home | 5(B) | Utsc Blues | Nicky Walters | 10 | Lost | 0-0 |
20 | Away | 4(B) | Llanesco | Dale Bohn | 10 | Won | 0-0 |
21 | Home | 5(B) | Snookerworld Reds | Alan Jones | 10 | Won | 0-0 |
22 | Home | 4 | Crosshands Wmc A | James Brannigan | 10 | Won | 0-0 |
23 | Away | 3 | Pontyberem Tigers | Mike Lloyd | 10 | Lost | 0-0 |
24 | Home | 5(B) | Tycroes Rfc A | Matthew Davies | 10 | Won | 0-0 |
Next 10 |
W12-L7 |