| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 2 | Home | 3(B) | Pontarddulais Cons | David Gabe | 20 | Won | 0-0 |
| 4 | Home | 3(B) | Pontyberem Tigers | Richard Rees Tigers | 20 | Won | 0-0 |
| 7 | Home | 3(B) | Snookerworld Reds | Lindon Cox | 20 | Lost | 0-0 |
| 9 | Home | 4 | New Lodge | Kevin Parkhouse | 15 | Lost | 0-0 |
| 15 | Away | 2(B) | Pontarddulais Cons | Mark Haberstraw | 15 | Lost | 0-0 |
| 17 | Away | 3 | Pontyberem Tigers | Richard Rees Tigers | 15 | Lost | 0-0 |
| 19 | Away | 2(B) | Utsc Reds | James Bradley | 15 | Lost | 0-0 |
| 20 | Away | 3 | Snookerworld Reds | Liam McGee | 15 | Lost | 0-0 |
| 21 | Home | 2 | Garnant Cons | James Varney | 15 | Lost | 0-0 |
| 23 | Home | 3(B) | Tycroes Blues | Howard Wood | 15 | Won | 0-0 |
| 24 | Away | 2(B) | Utsc Blues | Neil Tinnuche | 15 | Won | 0-0 |
| Next 15 |
W4-L7 | ||||||