Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
15 | Away | 2(B) | Crosshands Wmc A | Mark Griffiths | 0 | Lost | 0-0 |
16 | Home | 2 | Pontyberem Tigers | Lewis Lloyd | -5 | Lost | 0-0 |
17 | Away | 2(B) | Tycroes Rfc A | Paul Garrity | -5 | Lost | 0-0 |
18 | Away | 1 | Snookerworld Reds | Richard Davies SW | -5 | Lost | 0-0 |
19 | Home | 2 | Ponthenry Social | Kevin Lewis | -5 | Won | 0-0 |
20 | Away | 2(B) | Garnant Cons | James Varney | -5 | Lost | 0-0 |
21 | Home | 2 | New Lodge | Andrew John | -5 | Lost | 0-0 |
22 | Away | 2(B) | Tycroes Blues | Huw Morgan | -5 | Lost | 0-0 |
23 | Home | 2 | Utsc Blues | Mark Hughes | -5 | Lost | 0-0 |
24 | Away | 2(B) | Llanesco | Chris Lloyd | -5 | Won | 0-0 |
Next -5 |
W2-L8 |