| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Pontyberem Tigers | Lee Holland | 0 | Won | 0-0 |
| 2 | Home | 2 | Tycroes Blues | Steve Pearson | 0 | Won | 0-0 |
| 3 | Away | 2(B) | Tycroes Rfc A | Paul Garrity | 0 | Won | 0-0 |
| 4 | Home | 2 | Utsc Blues | Shaun Lewis | 0 | Won | 0-0 |
| 5 | Away | 2(B) | Utsc Reds | Dai Bunford | 0 | Won | 0-0 |
| 6 | Home | 2 | Llanesco | Chris Lloyd | 0 | Lost | 0-0 |
| 7 | Away | 2(B) | Ponthenry Social | Jeff Howells Pont | 0 | Won | 0-0 |
| 8 | Home | 2 | Pontarddulais Cons | Mark Haberstraw | 0 | Won | 0-0 |
| 9 | Away | 2(B) | Garnant Cons | Paul Landek | -10 | Won | 0-0 |
| 10 | Home | 2 | Crosshands Wmc A | Mark Griffiths | -10 | Won | 0-0 |
| 14 | Home | 2 | Pontyberem Tigers | Lewis Lloyd | -10 | Lost | 0-0 |
| 15 | Away | 2(B) | Tycroes Blues | Huw Morgan | -10 | Won | 0-0 |
| 16 | Home | 2 | Tycroes Rfc A | Arwyn Rees | -10 | Won | 0-0 |
| 17 | Away | 1 | Utsc Blues | Mark Hughes | -20 | Won | 0-0 |
| 18 | Home | 1(B) | Utsc Reds | James Bradley | -20 | Won | 0-0 |
| 19 | Away | 1 | Llanesco | Luke Lloyd | -20 | Won | 0-0 |
| 20 | Home | 1(B) | Ponthenry Social | Robert Regola | -20 | Lost | 0-0 |
| 21 | Away | 1 | Pontarddulais Cons | Mark Haberstraw | -20 | Lost | 0-0 |
| 22 | Home | 1(B) | Garnant Cons | Wyn Llewelyn | -20 | Won | 0-0 |
| 23 | Away | 1 | Crosshands Wmc A | Mark Griffiths | -20 | Won | 0-0 |
| 24 | Home | 1(B) | New Lodge | Leighton Cole | -20 | Lost | 0-0 |
| Next -20 |
W16-L5 | ||||||