| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 3 | Tycroes Blues | Lindsey Pugh | -15 | Won | 0-0 |
| 2 | Home | 2 | Utsc Blues | Mark Hughes | -15 | Lost | 0-0 |
| 6 | Home | 2 | Pontyberem Tigers | Lee Holland | -15 | Won | 0-0 |
| 8 | Home | 2 | Utsc Reds | Adam Rees | -15 | Lost | 0-0 |
| 11 | Home | 1(B) | Snookerworld Reds | Mike Dance | -15 | Won | 0-0 |
| 17 | Away | 1 | Pontarddulais Cons | Mark Haberstraw | -20 | Lost | 0-0 |
| 21 | Away | 3 | Utsc Reds | Adam Rees | -20 | Lost | 0-0 |
| 24 | Away | 1 | Snookerworld Reds | Richard Davies SW | -20 | Won | 0-0 |
| Next -20 |
W4-L4 | ||||||