| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 3(B) | Snookerworld Reds | Richard Davies SW | -5 | Lost | 0-0 |
| 2 | Away | 2(B) | Tycroes Rfc A | Paul Garrity | -5 | Lost | 0-0 |
| 3 | Home | 1(B) | Utsc Reds | Adam Rees | -5 | Won | 0-0 |
| 4 | Away | 2(B) | Ponthenry Social | Jeff Howells Pont | -5 | Won | 0-0 |
| 5 | Home | 2 | Garnant Cons | James Varney | -5 | Lost | 0-0 |
| 6 | Away | 2(B) | New Lodge | Leighton Cole | -5 | Lost | 0-0 |
| 7 | Home | 2 | Tycroes Blues | Steve Pearson | -5 | Lost | 0-0 |
| 8 | Away | 2(B) | Utsc Blues | Mark Hughes | -5 | Won | 0-0 |
| 9 | Home | 3(B) | Llanesco | Dale Bohn | 0 | Won | 0-0 |
| 10 | Away | 2(B) | Pontarddulais Cons | Mike Harris | 0 | Won | 0-0 |
| 11 | Home | 2 | Crosshands Wmc A | Mark Griffiths | 0 | Lost | 0-0 |
| 14 | Away | 3 | Snookerworld Reds | Liam McGee | 0 | Lost | 0-0 |
| 15 | Home | 3(B) | Tycroes Rfc A | Paul Garrity | 0 | Won | 0-0 |
| Next 0 |
W6-L7 | ||||||