| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Away | 2(B) | Crosshands Wmc A | Mark Griffiths | 15 | Lost | 0-0 |
| 2 | Home | 2 | Pontyberem Tigers | Lee Holland | 15 | Won | 0-0 |
| 3 | Home | 2 | Snookerworld Reds | Richard Davies SW | 15 | Lost | 0-0 |
| 4 | Away | 2(B) | Utsc Reds | Dai Bunford | 15 | Lost | 0-0 |
| 6 | Away | 2(B) | Garnant Cons | Matthew Jones | 15 | Won | 0-0 |
| 7 | Home | 3(B) | New Lodge | David Evans | 15 | Lost | 0-0 |
| 8 | Away | 3 | Tycroes Blues | Howard Wood | 15 | Won | 0-0 |
| 11 | Home | 3(B) | Pontarddulais Cons | Mike Harris | 15 | Lost | 0-0 |
| 14 | Home | 3(B) | Crosshands Wmc A | Elliott Thomas | 15 | Won | 0-0 |
| 15 | Away | 3 | Pontyberem Tigers | Lee Holland | 15 | Lost | 0-0 |
| 16 | Away | 3 | Snookerworld Reds | Liam McGee | 15 | Lost | 0-0 |
| 17 | Home | 2 | Utsc Reds | James Bradley | 20 | Won | 0-0 |
| 18 | Away | 3 | Ponthenry Social | Gareth Morris | 20 | Lost | 0-0 |
| 19 | Home | 4 | Garnant Cons | Jonathan Thomas | 20 | Won | 0-0 |
| 20 | Away | 3 | New Lodge | Kevin Parkhouse | 20 | Lost | 0-0 |
| 22 | Away | 4(B) | Utsc Blues | John Shields | 20 | Lost | 0-0 |
| 23 | Home | 4 | Llanesco | Kevin Bohn | 20 | Lost | 0-0 |
| Next 20 |
W6-L11 | ||||||