| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 1 | Home | 4 | New Lodge | Phil Thickett | 15 | Won | 0-0 |
| 2 | Away | 4(B) | Snookerworld Reds | Liam McGee | 15 | Lost | 0-0 |
| 3 | Away | 2(B) | Utsc Blues | Mark Hughes | 15 | Won | 0-0 |
| 4 | Home | 4 | Llanesco | Kurt Myhill | 15 | Won | 0-0 |
| 5 | Away | 4(B) | Pontarddulais Cons | Keith Williams | 15 | Lost | 0-0 |
| 6 | Home | 3(B) | Crosshands Wmc A | Mark Griffiths | 15 | Lost | 0-0 |
| 7 | Away | 3 | Pontyberem Tigers | Richard Rees Tigers | 15 | Won | 0-0 |
| 8 | Home | 3(B) | Tycroes Rfc A | Paul Garrity | 15 | Lost | 0-0 |
| 9 | Away | 3 | Utsc Reds | Dai Bunford | 15 | Won | 0-0 |
| 10 | Home | 2 | Ponthenry Social | Jeff Howells Pont | 15 | Won | 0-0 |
| 11 | Away | 2(B) | Garnant Cons | Paul Landek | 15 | Lost | 0-0 |
| 14 | Away | 3 | New Lodge | Ed Williams | 15 | Lost | 0-0 |
| 16 | Home | 3(B) | Utsc Blues | Neil Tinnuche | 15 | Lost | 0-0 |
| 17 | Away | 3 | Llanesco | Adam Rees Llanesco | 20 | Lost | 0-0 |
| 19 | Away | 3 | Crosshands Wmc A | James Brannigan | 20 | Won | 0-0 |
| 20 | Home | 3(B) | Pontyberem Tigers | Mike Lloyd | 20 | Won | 0-0 |
| 21 | Away | 3 | Tycroes Rfc A | Keith Jones | 20 | Won | 0-0 |
| 22 | Home | 3(B) | Utsc Reds | Adam Rees | 20 | Lost | 0-0 |
| 23 | Away | 3 | Ponthenry Social | Kevin Lewis | 20 | Lost | 0-0 |
| 24 | Home | 3(B) | Garnant Cons | James Varney | 20 | Lost | 0-0 |
| Next 20 |
W9-L11 | ||||||