| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 2 | Home | 6 | Utsc Blues | Martin Davies | 25 | Won | 0-0 |
| 3 | Away | 4(B) | Llanesco | Kurt Myhill | 25 | Won | 0-0 |
| 4 | Home | 6 | Pontarddulais Cons | Hayden Gravell | 25 | Won | 0-0 |
| 5 | Away | 6(B) | Crosshands Wmc A | Matthew James | 25 | Lost | 0-0 |
| 9 | Away | 5 | Ponthenry Social | Nigel Lewis | 20 | Won | 0-0 |
| 10 | Home | 5(B) | Garnant Cons | Liam Griffiths | 20 | Lost | 0-0 |
| 14 | Home | 3(B) | Tycroes Blues | Howard Wood | 20 | Won | 0-0 |
| 15 | Away | 3 | Utsc Blues | Neil Tinnuche | 20 | Lost | 0-0 |
| 18 | Home | 5(B) | Crosshands Wmc A | Howell Pritchard | 25 | Won | 0-0 |
| 19 | Away | 6(B) | Pontyberem Tigers | Andrew Evans | 25 | Lost | 0-0 |
| 22 | Home | 5(B) | Ponthenry Social | Howard Thomas | 25 | Won | 0-0 |
| 23 | Away | 6(B) | Garnant Cons | Eirwyn Able | 25 | Lost | 0-0 |
| 24 | Away | 3 | Snookerworld Reds | Lindon Cox | 25 | Lost | 0-0 |
| Next 25 |
W7-L6 | ||||||