Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Home | 5(B) | Tycroes Rfc A | Keith Jones | 20 | Won | 0-0 |
2 | Away | 6(B) | Utsc Reds | Elwyn Williams | 20 | Lost | 0-0 |
3 | Home | 6 | Ponthenry Social | Howard Thomas | 20 | Won | 0-0 |
4 | Away | 5 | Garnant Cons | Eirwyn Able | 20 | Won | 0-0 |
5 | Home | 6 | New Lodge | Ed Williams | 20 | Won | 0-0 |
6 | Away | 5 | Tycroes Blues | Brian Jenn | 20 | Won | 0-0 |
8 | Away | 5 | Llanesco | Liam Caton | 20 | Won | 0-0 |
9 | Home | 4 | Pontarddulais Cons | David Gabe | 10 | Won | 0-0 |
11 | Away | 4(B) | Pontyberem Tigers | Chris Scott | 10 | Won | 0-0 |
14 | Away | 4(B) | Tycroes Rfc A | Mike Davies | 10 | Won | 0-0 |
15 | Home | 4 | Utsc Reds | Jeff Howells | 10 | Won | 0-0 |
16 | Away | 3 | Ponthenry Social | Nigel Lewis | 10 | Won | 0-0 |
17 | Home | 3(B) | Garnant Cons | Wyn Llewelyn | 0 | Won | 0-0 |
18 | Away | 3 | New Lodge | Cliff Wilcox | 0 | Won | 0-0 |
19 | Home | 2 | Tycroes Blues | Huw Morgan | 0 | Lost | 0-0 |
20 | Away | 3 | Utsc Blues | Mark Hughes | 0 | Lost | 0-0 |
21 | Home | 1(B) | Llanesco | Luke Lloyd | 0 | Lost | 0-0 |
22 | Away | 3 | Pontarddulais Cons | Mike Harris | 0 | Lost | 0-0 |
23 | Home | 3(B) | Snookerworld Reds | Lindon Cox | 0 | Won | 0-0 |
24 | Home | 2 | Pontyberem Tigers | Darryl Treharne | 0 | Won | 0-0 |
Next 0 |
W15-L5 |