Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Crosshands Wmc A | Jeff Jones | 10 | Lost | 0-0 |
2 | Home | 1(B) | Pontyberem Tigers | Lewis Lloyd | 10 | Lost | 0-0 |
3 | Home | 1(B) | Snookerworld Reds | Mike Dance | 10 | Lost | 0-0 |
4 | Away | 1 | Utsc Reds | Adam Rees | 10 | Lost | 0-0 |
5 | Home | 2 | Ponthenry Social | Nigel Lewis | 10 | Won | 0-0 |
6 | Away | 1 | Garnant Cons | Paul Landek | 10 | Lost | 0-0 |
7 | Home | 2 | New Lodge | Derek Morgan | 10 | Won | 0-0 |
8 | Away | 2(B) | Tycroes Blues | Steve Pearson | 10 | Lost | 0-0 |
9 | Home | 2 | Utsc Blues | Mark Hughes | 15 | Lost | 0-0 |
11 | Home | 2 | Pontarddulais Cons | Mark Haberstraw | 15 | Won | 0-0 |
14 | Home | 4 | Crosshands Wmc A | Matthew James | 15 | Lost | 0-0 |
15 | Away | 4(B) | Pontyberem Tigers | Mike Lloyd | 15 | Lost | 0-0 |
16 | Away | 4(B) | Snookerworld Reds | Lindon Cox | 15 | Lost | 0-0 |
17 | Home | 3(B) | Utsc Reds | Adam Rees | 25 | Won | 0-0 |
18 | Away | 4(B) | Ponthenry Social | Howard Thomas | 25 | Lost | 0-0 |
19 | Home | 6 | Garnant Cons | Raymond Evans | 25 | Won | 0-0 |
20 | Away | 6(B) | New Lodge | Roy Morgan | 25 | Won | 0-0 |
21 | Home | 4 | Tycroes Blues | Peter Watkins | 25 | Won | 0-0 |
22 | Away | 5 | Utsc Blues | Jonathan Davies | 25 | Won | 0-0 |
23 | Home | 5(B) | Llanesco | Peter Davies | 25 | Won | 0-0 |
24 | Away | 3 | Pontarddulais Cons | Mike Harris | 25 | Won | 0-0 |
Next 25 |
W10-L11 |