| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 6 | Home | 1(B) | Tycroes Rfc A | Mike Davies | -10 | Won | 0-0 |
| 9 | Home | 2 | Snookerworld Reds | Richard Davies SW | -10 | Lost | 0-0 |
| 10 | Away | 2(B) | New Lodge | G Williams | -10 | Won | 0-0 |
| 11 | Home | 2 | Tycroes Blues | Howard Wood | -10 | Won | 0-0 |
| 14 | Home | 2 | Utsc Blues | Neil Tinnuche | -10 | Won | 0-0 |
| 15 | Away | 1 | Llanesco | Luke Lloyd | -10 | Lost | 0-0 |
| 16 | Home | 1(B) | Pontarddulais Cons | Geraint Thomas | -10 | Won | 0-0 |
| 17 | Away | 1 | Crosshands Wmc A | Mark Griffiths | -15 | Lost | 0-0 |
| 18 | Home | 3(B) | Pontyberem Tigers | Richard Rees Tigers | -15 | Won | 0-0 |
| 19 | Away | 1 | Tycroes Rfc A | Mark Walters | -15 | Lost | 0-0 |
| 20 | Home | 1(B) | Utsc Reds | Peter Howatson | -15 | Won | 0-0 |
| 21 | Away | 1 | Ponthenry Social | Mark Rigola | -15 | Lost | 0-0 |
| 22 | Away | 3 | Snookerworld Reds | Lindon Cox | -15 | Won | 0-0 |
| 23 | Home | 2 | New Lodge | Andrew John | -15 | Won | 0-0 |
| 24 | Away | 2(B) | Tycroes Blues | Huw Morgan | -15 | Won | 0-0 |
| Next -15 |
W10-L5 | ||||||