| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
|---|---|---|---|---|---|---|---|
| 4 | Away | 3 | Snookerworld Reds | Liam McGee | 0 | Won | 0-0 |
| 5 | Away | 3 | Llanesco | Dale Bohn | 0 | Lost | 0-0 |
| 6 | Home | 3(B) | Pontarddulais Cons | Mike Harris | 0 | Won | 0-0 |
| 7 | Away | 3 | Crosshands Wmc A | Elliott Thomas | 0 | Lost | 0-0 |
| 8 | Home | 4 | Pontyberem Tigers | Chris Scott | 0 | Won | 0-0 |
| 9 | Away | 3 | Tycroes Rfc A | Arwyn Rees | -5 | Won | 0-0 |
| 10 | Home | 3(B) | Utsc Reds | Clive Richards | -5 | Lost | 0-0 |
| 11 | Away | 3 | Ponthenry Social | Dylan James | -5 | Won | 0-0 |
| 14 | Away | 2(B) | Garnant Cons | Paul Landek | -5 | Lost | 0-0 |
| 15 | Home | 3(B) | New Lodge | Ed Williams | -5 | Won | 0-0 |
| 16 | Away | 3 | Tycroes Blues | Howard Wood | -5 | Won | 0-0 |
| 17 | Home | 3(B) | Snookerworld Reds | Liam McGee | -10 | Won | 0-0 |
| 18 | Home | 4 | Llanesco | Kurt Myhill | -10 | Lost | 0-0 |
| 19 | Away | 3 | Pontarddulais Cons | Mike Harris | -10 | Lost | 0-0 |
| 20 | Home | 4 | Crosshands Wmc A | James Brannigan | -10 | Lost | 0-0 |
| 22 | Home | 2 | Tycroes Rfc A | Arwyn Rees | -10 | Won | 0-0 |
| 23 | Away | 3 | Utsc Reds | Adam Rees | -10 | Won | 0-0 |
| 24 | Home | 2 | Ponthenry Social | Kevin Lewis | -10 | Lost | 0-0 |
| Next -10 |
W10-L8 | ||||||