Week | Venue | Frame | Opposition | Opponent | Handicap | Result | BP |
---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Llanesco | Reagan Phillips | 25 | Won | 0-0 |
5 | Away | 5 | Tycroes Rfc A | Steve Ruck | 25 | Lost | 0-0 |
7 | Home | 6 | Snookerworld Reds | Sion Issac | 25 | Lost | 0-0 |
8 | Away | 4(B) | Garnant Cons | Eirwyn Able | 25 | Lost | 0-0 |
11 | Home | 3(B) | Utsc Blues | Neil Tinnuche | 25 | Lost | 0-0 |
14 | Home | 4 | Llanesco | Adam Edwards | 25 | Lost | 0-0 |
15 | Away | 4(B) | Pontarddulais Cons | Keith Williams | 25 | Lost | 0-0 |
18 | Home | 5(B) | Tycroes Rfc A | Ffion Jones | 25 | Lost | 0-0 |
21 | Home | 4 | Garnant Cons | Matthew Jones | 25 | Lost | 0-0 |
22 | Away | 6(B) | New Lodge | Derek Morgan | 25 | Lost | 0-0 |
24 | Away | 6(B) | Utsc Blues | James Evans | 25 | Won | 0-0 |
Next 25 |
W2-L9 |